Dashboard Overview
Your dashboard shows four KPI cards at the top:
- Active Inboxes: How many inboxes are currently active, plus the number of domains
- Active Prospects: Contacts currently enrolled in active sequences, plus the number that have completed
- Delivery Rate: Percentage of emails successfully delivered, plus total emails sent
- Reply Rate: Percentage of delivered emails that received a reply, plus total reply count
Below the KPIs, a 7-day activity chart shows your sending and engagement trends over the past week.
Analytics Page
The dedicated Analytics page gives you more detail. Use the time range selector to filter data by:
- Today
- Last 7 days
- Last 30 days
- All time
Overall Summary
The summary card shows totals for the selected time period:
| Metric | What It Measures |
|---|---|
| Active Enrollments | Number of enrollments currently in progress |
| Emails Sent | Total emails handed off to the sending provider |
| Delivery Rate | Percentage of sent emails confirmed as delivered (not bounced) |
| Replies | Number of replies received |
| Bounces | Number of emails that bounced back |
| Complaints | Number of recipients who marked your email as spam |
Domain Breakdown
The domain breakdown table shows per-domain and per-inbox performance. Each row includes:
- Domain name and from email
- Warmup state badge (Cold/Warm/Hot)
- Active enrollments count
- Emails sent for the selected period
- Replies received
- Delivery rate โ color-coded:
- Green: 95% and above (healthy)
- Yellow: 90-95% (needs attention)
- Red: below 90% (investigate immediately)
- Health status badge based on bounce rate:
- Healthy: bounce rate below 2%
- Warning: bounce rate 2-5%
- Critical: bounce rate above 5%
How Rates Are Calculated
| Rate | Formula |
|---|---|
| Delivery Rate | Delivered รท (Delivered + Bounced) ร 100 |
| Open Rate | Opened รท Delivered ร 100 |
| Reply Rate | Replied รท Delivered ร 100 |
| Bounce Rate | Bounced รท (Delivered + Bounced) ร 100 |
Diagnosing Issues
Use this guide when your numbers do not look right:
| Symptom | Likely Cause | Action |
|---|---|---|
| Low open rate (below 30%) | Deliverability or subject line issue | Check your domain authentication (SPF/DKIM/DMARC), verify warmup is complete, and test different subject lines |
| High bounce rate (above 3%) | Bad contact data | Clean your contact list. Remove or re-verify bounced contacts. Consider using email verification before enrolling. |
| Low reply rate (below 2%) | Copy or targeting issue | Review your email content. Ensure you are targeting the right personas and your messaging is relevant. |
| Spam complaints | Irrelevant messaging or over-sending | Stop sending to the affected segment immediately. Review your targeting criteria and email content. |
| Delivery rate below 90% | Sender reputation damage | Pause campaigns, investigate bounce reasons, check if your domain/IP has been blacklisted, and wait for reputation to recover. |
Tip: Check your analytics at least weekly. Small issues (like a gradually rising bounce rate) are much easier to fix early than after they have compounded into a reputation problem.